We can makes and markets cold-drawn and hot rolled seamless steel pipes and cold-drawn special-section seamless pipes which are widely applied in the industries of petrochemical, boiler, automobile, mechanical, construction, chain, electric of the company is 80000t. Our factories through ISO9001:2000 certificate, has aggressive leadships and outstanding professionals.
Specifications:
Size: (6 - 680) x (0.5 - 87) mm, but we can also produce other specification according to the customers requirements.Categorg | Material | Standards | Dimension range | Application |
seamless steel pipe | 10#, 20#, 35#, 45#, 16Mn 27SiMn | GB8162-1999 GB8163-1999 GB3087-1999 GB5310-1995 ST45.8, Ⅲ GB6479-1986 GB9948-1988 GB5312-1999 | O.D.6-824×2-100 | |
Structural pipe | 20, 35, 45 | GB/T8162-1999 | O.D.6-610×1.5-40 | General structure application |
Liquid pipe | 20 | GB/T8163-1999 | O.D.8-610×1.5-40 | fluid transportation application |
Low and medium pressure boiler pipe | 20 | GB3087-1999 | O.D.10-426×2-40 | Low-medium pressure boiler of superheater tube, boiling water pipes, size of locomotive tobacco pipe |
seamless steel pipe | Gr5Mo(P5, STFA25, T5, ) 15GrMo(P11, P12, STFA22) 13GrMo44 12Gr1MoV P22(10GrMo910) T91, P91, P9, T9 WB36 | GB5310-1995 GB9948-1988 ASTMA335/A335m ASTMA213/A213m DIN17175-79 JISG3467-88 JISG3458-88 | O.D.16-824×2-100 | Petroleum, chemical, electric power, high temperature, low temperature resistant and corrosion-resistant seamless steel pipes in boiler industry. |
Oil cracking tube | 20 12Gr1MoV 15GrMo | GB9948-88 | O.D.10-530×1.5-60 | used for petroleum refining plant of furnace tubes, heat exchange tubes, seamless pipe furnace tubes, heat exchange tubes, seamless pipe |
High Pressure Boiler Tube | 20G, SA106c ST45.8/3 | GB5310-95 ASTMA106-99 DIN17175-79 | O.D.16-824×2-65 | Heat-resistant high-pressure boiler seamless steel pipe |
16Mn seamless steel pipe | 16Mn | GB8162 | O.D.22-630×2-30 | |
Hydraulic prop tube | 27SiMn | GB/T17396-1998 | O.D.70-377×12-40 | Hydraulic bracket |
chemical fertilizer equipment tube | 20, 16Mn, Q345 | GB6479-2000 | O.D.25-426×6-40 | Fertilizer equipment, pipeline |
JIS Number and Corrensponding Foreign Standards
JIS | ASTM | BS | DIN | NF | ISO | Index Number | ||||||||||||
Std.No | Grade | Type | Std.No | Grade | Type | Std.No | Grade | Type | Std.No | Grade | Type | Std.No | Grade | Type | Std.No | Grade | Type | |
G3456 | STPT370 (STPT38) | C | A106 | GrA | C | 3602 | HFS360 | C | 17175 | St35.8 | C | A49-211 | TU37b | C | 2604/2 | TS5 | C | C004 |
" | CFS360 | C | 17177 | St37.8 | C | A49-213 | TU37c | C | 2604/3 | TW9H | C | |||||||
" | ERW360 | C | A49-243 | TU37c | C | |||||||||||||
" | CEW360 | C | ||||||||||||||||
STPT410 (STPT42) | C | A106 | GrB | C | 3602 | HFS410 | C | 17175 | St45.8 | C | A49-211 | TU42b | C | 2604/2 | TS9H | C | ||
" | CFS410 | C | 17177 | St42.8 | C | A49-213 | TU42c | C | ||||||||||
" | ERW410 | C | A49-243 | TU42c | C | |||||||||||||
" | CEEW410 | C | ||||||||||||||||
STPT480 (STPT42) | C | A106 | GrC | C | 3602 | HFS460 | C | A49-211 | TU48b | C | 2604/2 | TS14 | C | |||||
" | CFS460 | C | A49-213 | TU48c | C | |||||||||||||
" | ERW460 | C | ||||||||||||||||
" | CEEW460 | C |